If you wish to receive our newsletter with amendments to the MIL AIP, please send an e-mail to: FKO-KTP-F-AIM@mil.dk. Amendments will be sent in accordance with the relevant AIRAC cycles.
The following amendment has been incorporated into the current version of the MIL AIP:
GEN
GEN 0.4 | Checklist updated. |
GEN 0.5 | Add new area KØBENHAVN TMA Part F. |
ENR
ENR 2.1 | Changes to KØBENHAVN TMA Channels/Frequencies. New area KØBENHAVN TMA Part F added. Minor changes to KØBENHAVN TMA and ROSKILDE TMA Lateral Limits to improve airspace topology between individual parts. |
ENR 4.1 | KAR and SKR TACAN variation. |
ENR 5.1 | New R areas added. Editorial. |
AD
EKKA
AD2 | AD and TACAN variation. |
ADC | Variation. |
ILS or LOC 09R | Variation. |
COPTER ILS or LOC 09R | Variation. |
HI-TACAN 09R | Variation. |
RNP RWY 09R | Variation. MSA. |
ILS or LOC 27L | Variation. |
COPTER ILS or LOC 27L | Variation. |
HI-TACAN 27L | Variation. |
RNP RWY 27L | Variation. MSA. |
EKSP
AD2 | AD and TACAN variation. |
ADC | Variation. |
ILS or LOC 10L | Copenhagen frequency. Variation. |
ILS or LOC Z 10L | Copenhagen frequency. Variation. |
HI-VORTAC 10L | Copenhagen frequency. Variation. |
VORTAC 10L | Copenhagen frequency. Variation. |
RNP RWY 10L | Copenhagen frequency. Variation. |
ILS or LOC 28R | Copenhagen frequency. Variation. |
ILS or LOC Z 28R | Copenhagen frequency. Variation. |
HI-VORTAC 28R | Copenhagen frequency. Variation. |
VORTAC 28R | Copenhagen frequency. Variation. |
RNP RWY 28R | Copenhagen frequency. Variation. |
EKYT
ILS or LOC 08L | MAG. VAR., bearings and courses. |
HI-TACAN 08L | MAG. VAR., bearings and courses. |
TACAN 08L (CAT A-B) | IAF coordinates, TACAN radials. |
TACAN 08L (CAT C-E) | IAF coordinates, TACAN radials. |
RNP RWY 08L | MAG. VAR., bearings and courses. |
ILS or LOC 26R A-B | MAG. VAR., bearings and courses. |
ILS or LOC 26R C-E | MAG. VAR., bearings and courses. |
HI-VORTAC RWY 26R | MAG. VAR., bearings and courses. |
VORTAC RWY 26R A-B | MAG. VAR., bearings and courses. |
VORTAC RWY 26R C-E | MAG. VAR., bearings and courses. |
RNP RWY 26R | MAG. VAR. and courses. |
Next amendment:
GEN
GEN 0.4 | Checklist updated. |
GEN 2.4 | New Location Indicator ELSESMINDE (Private AD) EKEM added. |
ENR
ENR 1.11-1 | RØNNE TMA/CTR added. |
ENR 2.3-6 | Sindal FIZ added. Editorial. |
ENR 3.4 | Helicopter Routes KY875, KY876 and KY878 Airspace classification changed. |
ENR 5.4 | Correction of coordinates, fixed obstacle Tjørntved. |
AMDT 243 Publication date 20 FEB 2023 | AMDT 242 Publication date 26 JAN 2023 | |
AMDT 241 Publication date 01 DEC 2022 | AMDT 240 Publication date 03 NOV 2022 | AMDT 239 Publication date 06 OCT 2022 |
AMDT 238 Publication date 11 AUG 2022 | AMDT 237 Publication date 14 JUL 2022 | AMDT 236 Publication date 16 JUN 2022 |
AMDT 235 Publication date 19 MAY 2022 | AMDT 234 Publication date 21 APR 2022 | AMDT 233 Publication date 24 MAR 2022 |
AMDT 232 Publication date 24 FEB 2022 | AMDT 231 Publication date 27 JAN 2022 | AMDT 230 Publication date 02 DEC 2021 |
AMDT 229 Publication date 04 NOV 2021 | AMDT 228 Publication date 09 SEP 2021 | AMDT 227 Publication date 15 JUL 2021 |
AMDT 226 Publication date 20 MAY 2021 | AMDT 225 Publication date 25 MAR 2021 | AMDT 224 Publication date 28 JAN 2021 |
Contact
MIL AIM
Herningvej 30
7470 Karup J
Telephone: +45 728 11516, +45 728 11634
E-mail: FKO-KTP-F-AIM@mil.dk