If you wish to receive our newsletter with amendments to the MIL AIP, please send an e-mail to: FKO-KTP-F-AIM@mil.dk. Amendments will be sent in accordance with the relevant AIRAC cycles.
The following amendment has been incorporated into the current version of the MIL AIP:
GEN
GEN 0.4 | Checklist updated. |
ENR
ENR 1.9 | Airbourne time corrected. |
ENR 5.2 | Use of TSA and TRA added. |
AD
EKKA
ILS or LOC 09R | Obstacle added. |
RNP 09R | Obstacle added. |
ILS or LOC 27L | Obstacle added. |
COPTER ILS 27L | Obstacle added. |
COPTER TAC 27L | Obstacle added. |
RNP 27L | Obstacle added. |
EKSP
AD 2.1 | TWY width and PCN values. |
EKYT
ADC | PCN RWY 08R / 26L corrected. |
ILS or LOC 08L | RDH. |
ILS or LOC 26R | RDH. |
BGNO
ADC | New DME location. |
Next amendment:
GEN
GEN 0.4 | Checklist updated. |
GEN 0.5 | Change to LOLLAND FALSTER/MARIBO Radio FREQ. Add symbol for wind turbines, Nørre Nebel, Sdr. Bork. |
GEN 2.2 | LVO and LVP added. |
GEN 2.4 | EKRG GØDSTRUP HEMS added. |
ENR
ENR 0.1 | Sub-section 3. Flight Plan Through (FPT) withdrawn. |
ENR 1.10 | Night VFR corrected. FPT withdrawn. |
ENR 4.1 | DME ODN reduced range added to remarks. |
ENR 5.2 | Refernce corrected. Editorial. |
ENR 5.4 | Nørre Nebel, Sdr. Bork 5 wind turbines added. Editorial. |
AD
EKKA
Glider Areas | Gødstrup HEMS added. |
EKSP
ADC | Apron under construction added. |
EKYT
AD2.1 | Secondary power supply info updated. Low visibility procedures updated. New text added in section 23-2. Editorial. |
ADC | Secondary power supply info updated. |
BGNO
AD3.1 | NOR DME location. |
ADC | NOR DME location. Editorial. |
RNP RWY 19 | NOR DME removed from chart. |
AMDT 248 Publication date 13 JUL 2023 | ||
AMDT 247 Publication date 15 JUN 2023 | AMDT 246 Publication date 18 MAY 2023 | AMDT 245 Publication date 20 APR 2023 |
AMDT 244 Publication date 23 MAR 2023 | AMDT 243 Publication date 20 FEB 2023 | AMDT 242 Publication date 26 JAN 2023 |
AMDT 241 Publication date 01 DEC 2022 | AMDT 240 Publication date 03 NOV 2022 | AMDT 239 Publication date 06 OCT 2022 |
AMDT 238 Publication date 11 AUG 2022 | AMDT 237 Publication date 14 JUL 2022 | AMDT 236 Publication date 16 JUN 2022 |
AMDT 235 Publication date 19 MAY 2022 | AMDT 234 Publication date 21 APR 2022 | AMDT 233 Publication date 24 MAR 2022 |
AMDT 232 Publication date 24 FEB 2022 | AMDT 231 Publication date 27 JAN 2022 | AMDT 230 Publication date 02 DEC 2021 |
Contact
MIL AIM
Herningvej 30
7470 Karup J
Telephone: +45 728 11516, +45 728 11634
E-mail: FKO-KTP-F-AIM@mil.dk