Mon nav warning summary for copenhagen fir and adjacent waters
valid period: 0600 - 0600 utc
060910 - 070910:
C o r r e c t V e r s i o n
ek r11 sjaellands odde vest 0700-1200z 6.500 ft
ek r14 sjaellands odde oest 0700-1200z 6.500 ft
ek r18 jaegerspris 1000-2000z 1.700 ft
ek r32 oksby 0700-1530z 33.000 ft
ek r33 vejers 0700-1530z 33.000 ft
ek r34 bordrup 0700-1530z 33.000 ft
ek r34 bordrup 1530-1600z 1.700 ft
ek r35 henne 0800-1600z 1.700 ft
ek r39 borris soenderland 0900-2200z 6.300 ft
ek r45 hevring 0900-2159z 3.300 ft
ek r48 tranum syd 0600-2000z 1.800 ft
ek d301 fanoe tsa 1055-1305z fl 660
ek d302 hanstholm tsa - a 0745-0955z fl 660
ek d303 hanstholm tsa - b 0745-0955z fl 660
lower limit fl 55
ek d304 dogger 1055-1305z fl 660
ek d371 marstal bugt 1300-1500z 48.000 ft
ek d380 kallesmaersk oest 0700-1530z 33.000 ft
demolition skallingen 0600-1700z 3.000 ft
demolition skallingen 0300-0600z 3.000 ft
ref mil aip sup 6/10.
sweden:
es d138 bornholm n 0600-0600z 20.000 ft
es d139 bornholm e 0600-0600z 48.000 ft
germany:
ed r10a todendorf putlos 0630-1800z 40.000 ft
ed r10b todendorf putlos 0630-1800z 40.000 ft
ed r10c todendorf putlos 0630-1800z 4.000 ft
ed r10d todendorf putlos 0630-1800z 3.000 ft
ed r11a ostsee 0600-1300z 5.000 ft
ed r11a ostsee 1300-1500z 48.000 ft
ed r11b ostsee 0600-1300z 5.000 ft
ed r11b ostsee 1300-1500z 48.000 ft
ed r11b ostsee 1500-1800z 17.000 ft
ed r12a schoenhagen 1300-1500z 3.500 ft
ed r12b schoenhagen 0600-1300z 5.000 ft
ed r12b schoenhagen 1300-1500z 10.000 ft
ed d19a todendorf putlos 0630-1800z 40.000 ft
ed d19b todendorf putlos 0630-1800z 4.000 ft
ed d28 ostsee-schoenhagen 1300-1500z 48.000 ft
ed d28 ostsee-schoenhagen 1500-1800z 17.000 ft
ed d46 nordsee 1300-1400z 15.000 ft
Tue nav warning summary for copenhagen fir and adjacent waters
valid period: 0600 - 0600 utc
070910 - 080910:
ek r14 sjaellands odde oest 0700-1300z 2.300 ft
ek r14 sjaellands odde oest 1800-2200z 1.700 ft
ek r17 isefjord 0600-2000z 11.900 ft
ek r18 jaegerspris 0600-2000z 11.900 ft
ek r32 oksby 0700-1530z 33.000 ft
ek r33 vejers 0700-1530z 33.000 ft
ek r34 bordrup 0600-0700z 1.700 ft
ek r34 bordrup 0700-1530z 33.000 ft
ek r34 bordrup 1530-1600z 1.700 ft
ek r35 henne 0600-1600z 1.700 ft
ek r39 borris soenderland 0600-2200z 11.900 ft
ek r45 hevring 0600-2159z 3.300 ft
ek r48 tranum syd 0600-2000z 1.800 ft
ek d301 fanoe tsa 0745-1305z fl 660
ek d302 hanstholm tsa - a 0745-1305z fl 660
ek d303 hanstholm tsa - b 0745-1305z fl 660
lower limit fl 55
ek d304 dogger 0745-1305z fl 660
ek d380 kallesmaersk oest 0700-1530z 33.000 ft
ek d395 raghammer odde 0700-1330z 1.500 ft
demolition skallingen 0600-1700z 3.000 ft
demolition skallingen 0300-0600z 3.000 ft
ref mil aip sup 6/10.
sweden:
es d138 bornholm n 0600-0700z 20.000 ft
es d138 bornholm n 1500-1700z 10.000 ft
es d139 bornholm e 0600-0700z 48.000 ft
es d139 bornholm e 1500-1700z 10.000 ft
es d139 bornholm e 0400-0600z 50.000 ft
germany:
ed r10a todendorf putlos 0630-1800z 40.000 ft
ed r10b todendorf putlos 0630-1800z 40.000 ft
ed r10c todendorf putlos 0630-1800z 4.000 ft
ed r10d todendorf putlos 0630-1800z 3.000 ft
ed r11a ostsee 0600-1430z 30.000 ft
ed r11b ostsee 0600-1430z 30.000 ft
ed r12b schoenhagen 0600-1430z 10.000 ft
ed d19a todendorf putlos 0630-1800z 40.000 ft
ed d19b todendorf putlos 0630-1800z 4.000 ft
ed d46 nordsee 0700-0900z 5.500 ft
ed d46 nordsee 1300-1400z 15.000 ft